Variants in Uber: 1060
This Vertical Machining Center is designed for greater accuracy and high speed. It is more robust, rigid and has great stability for high cutting operations. Best for heavy weight components. An X-Axis traverse of 1050mm, Y-Axis traverse of 610mm and Z-Axis vertical movement of 610mm. The clamping area is 600x1250mm. FANUC/MITSUBISHI/SIEMENS CNC System.
Unit | UBER -1060 | |
---|---|---|
Table | ||
Clamping Area (X*Y) | mm | 600x1250 |
No./width/CD of T-Slots | mm | 5/18/80 |
Max load on table | kgf | 1200 |
Traverse | ||
Longitudinal movement(X-axis) | mm | 1050 |
Transverse movement (Y-axis) | mm | 610 |
Vertical movement (Z-axis) | mm | 610 |
Spindle | ||
Taper | BT-40 | |
Speed (Std.) | RPM | 6000 |
Power | kW | 5.5/7.5* |
Axes | ||
Rapid | m/min | 30 |
Feed rate | mm/min | 1-10,000 |
Guideways | LM | |
ATC | ||
Type of tool changing system | - | Twin Arm |
No. of tools (Std.) | No. | 20 |
Max tool dia with adj pocket full | mm | 80 |
Max tool dia with adj pocket empty | mm | 125 |
Max tool length | mm | 250 |
Max tool weight | kgf | 8 |
Tool changing time (tool-tool) | sec | 2.5 |
Accuracy | ||
Positioning | mm | 0.012 |
Repeatability | mm | 0.007 |
Installation Data | ||
Machine weight | kgf | 10,000 |
Floor space (L x B) | mm | 3200x2850 |
Machine height (H) | mm | 3100 |
Total connected load | kW | 30 |
Loading Height | mm | 1000 |
CNC system | FANUC / MITSUBISHI / SIEMENS |
Note: Technical Specifications and illustrations are subject to change arising out of continuous product development
Copyright © 2020 XL CNC Machines || All Rights Reserved