Variants in Classic: 1370/1580
This Vertical Machining Center is highly dynamic and has great balance during heavy cutting operations. The LM guideways offer high load carrying capacity. Best for heavy weight components. Classic VMC comes in two variants Classic – 1370 and Classic - 1580.FANUC/MITSUBISHI/SIEMENS CNC System.
Unit | CLASSIC -1370 | CLASSIC -1580 | |
---|---|---|---|
Table | |||
Clamping Area (X*Y) | mm | 700x1450 | 800x1700 |
No./width/CD of T-Slots | mm | 5/18/125 | 5/18/125 |
Max load on table | kgf | 1500 | 2000 |
Traverse | |||
Longitudinal movement(X-axis) | mm | 1300 | 1500 |
Transverse movement (Y-axis) | mm | 700 | 800 |
Vertical movement (Z-axis) | mm | 700 | 800 |
Spindle | |||
Taper | BT-40 | BT-40 | |
Speed (Std.) | RPM | 6000 | 6000 |
Power | kW | 11/15* | 11/15* |
Axes | |||
Rapid | m/min | 24 | 24 |
Feed rate | mm/min | 1-10,000 | 1-10,000 |
Guideways | LM | LM | |
ATC | |||
Type of tool changing system | - | Twin Arm | Twin Arm |
No. of tools (Std.) | No. | 20 | 20 |
Max tool dia with adj pocket full | mm | 80 | 80 |
Max tool dia with adj pocket empty | mm | 125 | 125 |
Max tool length | mm | 250 | 250 |
Max tool weight | kgf | 8 | 8 |
Tool changing time (tool-tool) | sec | 2.5 | 2.5 |
Accuracy | |||
Positioning | mm | 0.014 | 0.018 |
Repeatability | mm | 0.008 | 0.010 |
Installation Data | |||
Machine weight | kgf | 8,000 | 15,000 |
Floor space (L x B) | mm | 3500x2580 | 4300x3500 |
Machine height (H) | mm | 3200 | 3250 |
Total connected load | kW | 30 | 40 |
Loading Height | mm | 1000 | 1100 |
CNC system | FANUC / MITSUBISHI / SIEMENS |
Note: Technical Specifications and illustrations are subject to change arising out of continuous product development
Copyright © 2020 XL CNC Machines || All Rights Reserved