Variants in EXCELTURN : EXCELTURN, EXCELTURN ACE
The mechatronics elements such as Ballscrews, LM Guides and Bearings are of high precision and are of reputed makes. CNC System is from FANUC, Japan. Tailstock with built in Hydralic cylinder for quill movement.
Unit | EXCELTURN | EXCELTURN ACE | |
---|---|---|---|
Capacities: | |||
Distance between centres | mm | 300 | 400 |
Maximum turning dia. | mm | 180 | 180 |
Maximum turning length | mm | 300 | 400 |
Swing over bed | mm | 400 | 400 |
Swing over x-Axis cover | mm | 180 | 180 |
Main Spindle: | |||
Spindle nose | A2-4 | A2-4 | |
Bore through spindle | mm | 40 | 40 |
Bar Capacity | mm | 25 | 25 |
Chuck Size | mm | 135 | 165 |
Front Bearing Bore | mm | 65 | 65 |
Spindle Drive: | |||
Spindle Motor Power(Cont/30min) | kW | 3.7 / 5.5 | 7.5/11 |
Speed Range | rpm | 50-4000 | 50-4000 |
Axes Slides: | |||
X-Axis stroke | mm | 100 | 100 |
Z-Axis stroke | mm | 300 | 400 |
X/Z axis guideways | LM | LM | |
Ball Screw (Dia X Lead) | mm | 32x10 | 32x10 |
X/Z axes servomotors torque | N.m | 8/8 | 8/8 |
Rapid traverse:X/Z axes | m/min | 30 | 30 |
Tail Sock: | |||
Quill Diameter | mm | 60 | 60 |
Quill Stroke | mm | 80 | 80 |
Taper in Quill | MT4 | MT4 | |
Tail stock body travel on base | mm | 200 | 250 |
Turret (Electro-Mechanical): | |||
Turret Size | BTP-63 | BTP-63 | |
No of stations | 8 | 8 | |
Max boring bar | mm | 32 | 32 |
Tool cross section | mm | 20*20 | 20*20 |
Machine Dimensions: | |||
Length | mm | 1950 | 2050 |
Width | mm | 1500 | 1500 |
Height | mm | 1400 | 1400 |
Height of spindle from floor | mm | 900 | 900 |
Weight (Approx): | kg | 2500 | 2750 |
Note: Technical Specifications and illustrations are subject to change arising out of continuous product development
Copyright © 2020 XL CNC Machines || All Rights Reserved