Variants in Supreme: 845
This Vertical Machining Center is designed to achieve better finishing, and better cycle time. Capable to deliver high speed performance and productivity. Provides consistent accuracy for a long time. This VMC offers great productivity and efficiency. An X-Axis traverse of 610mm, Y-Axis traverse of 450mm and Z-Axis vertical movement of 500mm. The clamping area is 450x900mm. FANUC/MITSUBISHI/SIEMENS CNC System.
| Unit | SUPREME -845 | |
|---|---|---|
| Table | ||
| Clamping Area (X*Y) | mm | 450x1000 |
| No./width/CD of T-Slots | mm | 5/18/80 |
| Max load on table | kgf | 600 |
| Traverse | ||
| Longitudinal movement(X-axis) | mm | 800 |
| Transverse movement (Y-axis) | mm | 450 |
| Vertical movement (Z-axis) | mm | 500 |
| Spindle | ||
| Taper | BT-40 | |
| Speed (Std.) | RPM | 6000 |
| Power | kW | 5.5/7.5* |
| Axes | ||
| Rapid | m/min | 30 |
| Feed rate | mm/min | 1-10,000 |
| Guideways | LM | |
| ATC | ||
| Type of tool changing system | - | Twin Arm |
| No. of tools (Std.) | No. | 20 |
| Max tool dia with adj pocket full | mm | 80 |
| Max tool dia with adj pocket empty | mm | 125 |
| Max tool length | mm | 250 |
| Max tool weight | kgf | 8 |
| Tool changing time (tool-tool) | sec | 2.5 |
| Accuracy | ||
| Positioning | mm | 0.010 |
| Repeatability | mm | 0.005 |
| Installation Data | ||
| Machine weight | kgf | 4750 |
| Floor space (L x B) | mm | 2600x2250 |
| Machine height (H) | mm | 2100 |
| Total connected load | kW | 15 |
| Loading Height | mm | 1000 |
| CNC system | FANUC / MITSUBISHI / SIEMENS |
Note: Technical Specifications and illustrations are subject to change arising out of continuous product development
Copyright © 2020 XL CNC Machines || All Rights Reserved